2000 6th |
|
||||||||||
Home Calendar Speedsters Events Engines Technical Historics Automobilia Membership Organization ContactUs Videos |
|||||||||||
Extreme Northwest 200 is too EXTREME for some! |
|||||||||||
|
|||||||||||
The Mt. Vernon area provided the scenic backdrop of an eight-hour endurance run for forty speedsters and ten lowland tour cars. Charles and Tammi Riechlin, of the Puget Sound Chapter MTFCA, hosted this event out of the CottonTree Inn. They provided participants with excellent hospitality, a challenging route and superb meals. Folks from three states participated in this years “Fun Run” that is fast becoming an annual event. But, Memorial Day Weekend weather can be gorgeous or down right ugly. One thing is for certain, the weather was something that all will be able to talk about for years to come. | |||||||||||
Saturday is Tech Inspection and Hospitality Day. There was the usual shakedown tour to get the last minute adjustments worked out as well. Tech inspection was no easy task. Tech Team Captain Paul Reichlin had a temporary shelter put up to keep the sun and rain off the inspection personnel. The way the wind blew that day, the shelter had to be tied down to some heavy blocks. The wind blew the rain clouds in and all outside activity transferred to the hospitality room. It doubled as a registration room and provided those with an appetite a terrific array of finger foods for grazing around. Folks from afar gathered to rekindle friendships and talk about the latest acquisition or parts that will make their speedster more reliable. Most just talked about the weather report for Sunday. A car show of pre-1934 speedsters and production cars was available for the locals that passed on Riverside Drive above the parking lot. Many of the cars donned tarps or went back into covered trailers as the clouds parted and the showers came down in between the sun breaks. Dinner on Saturday night was on your own. Late evening bull sessions lasted until about 11pm for some of the more hearty talkers. | |||||||||||
Northwest Vintage Speedster Endurance Runs are supposed to be a test of drivers, navigators and machine against the elements and the road surfaces, but this event not only drove some for a temporary shelter, it drove them back to the hotel. Contestants battled a squall during the morning portion of the route. The rain was bound and determined to remain in the area dousing participants near the coffee stop and drenching them again just before lunch. Two cars, with Drivers and Navigators huddled together to keep the rain at bay, dashed under heavy flora and fauna to escape the deluge. To their dismay the water kept coming so they gave up to the elements and went back to the hotel to a DNF. Former PSC President Mike and Pam Steckler had a head gasket let go early in the event in their single stick Fronty powered Model T and returned to the hotel for a DNF. Four of the forty cars did not start the event on Sunday as a result of mechanical failures or other commitments at home. PSC members Jim and Patti Cunningham had rear end problems during the shakedown tour on Saturday and put the Rajo powered #107 car on the trailer. Don and Elaine Shreve from Oregon couldn’t get the 16 valve Roof engine to run right in #130 and called it quits | |||||||||||
So the “Field of Forty” whittled itself down to thirty that actually finished. The top ten finishers included veteran and rookie competitors. Former NWVS president Jack and Jeff Stoll garnered the number 10 spot in there # 104 Model A speedster. Another Model A speedster #129 owned by Mark and Kathi Eckerich of Cheney Washington weighed in at #9. Veteran driver Paul Murray with SoCal navigator Don Chidgey powered to the 8th position in his Flathead #94 Model T. Paul was seen passing a Dodge Speedster on Highway 20 at a high rate of speed, but under the limit. Newcomer Steve and Lelani Pitts finished in 7th place borrowing the keys to Dad’s #117 Model T speedster. 6th place went to Ted and Jackie Alkier in the beautiful #429 black Model A. 5th place was picked off by Walt and Mary Berdan in the very reliable #118 4-valve Rajo powered Model T. Tim Cliney and Margaret Bird in car #1922 narrowly missed a trophy as the #4 finishers. | |||||||||||
It was Presidents Day as two of the top three finishers are Presidents of the respective clubs that put this event on. Wayne Murray, President of the PSCMTFCA, and son Donovan finished a run for the first time in three tries just 142 seconds off of the target time of 4:21:18 pm PDT. They placed 3rd. The “Full Fronty Fury” was finally unleashed in car #696 for the entire 205 miles. NWVSMTFCA President Phil and wife Beth Horine of Portland, Oregon placed car #133, a Ford-o-let, into a 2nd place finish a mere 92 seconds later than the target time. Both received 1/6-scale models of speedsters hand built by event promoter Charles Reichlin. | |||||||||||
Top honors went to Gale and Susan Kicha driving and navigating their way against the elements and the route in car #322. The couple from Redmond, Washington won a much larger scale model speedster that is big enough for their 2-year-old to ride around in. They finished just 50 seconds off the target time. Evidently, the advice from Gene (Dad) Kicha paid off as he instructed his son to just learn how to drive the car. !! | |||||||||||
The afternoon portion of the route was sunny and warm in contrast to the morning. There was a good selection of new cars out for the first time. Some of the cars out had not been seen in awhile. A total of 6 cars missed at least one checkpoint with John Anderson and Lynne Beich missing a total of three checkpoints. First time out run for Bob and Sean MacNeil resulted in a DNF for an off-road excursion. A short stay in the ER in Bellingham for Bob. It will take him about 6 to 8 weeks to recover. Damages to his #596 are not assessed at this time. | |||||||||||
Congratulations to Charles and Tammi for putting on an “EXTREMELY” super event in every way.
|
|||||||||||
Respectfully Submitted, Mad Max Murray
|
|
||||||||||
Earlier Run | |||||||||||
RunHome || Results || Printable Report || Thumbnails || Photos |
|||||||||||
Home || Calendar || Speedsters || Events || Engines || Technical || Historics || Organization || Contact Us |
|||||||||||
Copyright 2002 and succeeding years -- Northwest Vintage Speedsters |
|||||||||||
Suggestions or Comments on Our Web Site ? |