2001 19th |
||||
Home Calendar Speedsters Events Engines Technical Historics Automobilia Membership Organization ContactUs Videos |
Earlier Run | |||
RunHome || Results || Report || Thumbnails || Next Page Photos |
||||
Thank you Jeff Richardson for the Photos |
||||
The teams have just received the maps for the endurance run. | ||||
|
||||
Ro Kipling's #5 will lead the pack at the start of the run. | ||||
The cars head south through an industrial area of the Kent Valley. | ||||
RunHome || Results || Report || Thumbnails || Next Page Photos |
||||
Earlier Run | ||||
Home || Calendar || Speedsters || Events || Engines || Technical || Historics || Organization || Contact Us |
||||
Copyright 2002 and succeeding years -- Northwest Vintage Speedsters |
||||
Suggestions or Comments on Our Web Site ? |