Northwest Vintage Speedsters

Statistics


Home
Calendar
Speedsters
Events
Engines
Technical
Historics
Automobilia
Membership
Organization
ContactUs
Videos
Number Of :
Web Pages 1905
Unique Links 16224
Total Links 103915
Adobe pdf files 215
Photos 22732
Speedsters 305
Events 69
Folders 592
Files 24513
24513 1.4 Gig


Photos and Speedsters by Event
Year Event Speedsters Photos
2009 2009 Labor Day Run 12 41
2009 Bill's Thrill Run 2 9
2009 Speedster Reunion We Need Photos
2009 Monroe Motoring Challenge We Need Photos
2008 River That Returns 31 295
2008 2008 Memorial We Need Photos
2007 South of the Border 16 59
2007 Desert to Mountains Rae'Cing Memorial Day Fun Run 30 200
2006 ValleyRallye 37 263
2006 West Coast Vintage Racers 1 10
2006 Extreme Fun II 24 176
2005 2005 Christmas Banquet 1 20
2005 Mountain Fun 41 457
2005 Poker Run 7 55
2005 Speedster Reunion 11 54
2005 West Coast Vintage Racers 5 29
2005 Dayton Time Trials We Need Photos
2005 Breeze Thru The Trees 11 39
2004 Fall Banquet 1 8
2004 Puttin on the Ritz 26 87
2004 Don Babbitt Memorial 4 24
2004 Cut Loose on the Palouse 44 219
2003 Fall Banquet 1 28
2003 Hill Climb 13 103
2003 Rogue River 45 265
2003 Chehalem Mountain Climb 6 53
2003 Dayton Time Trials 11 80
2003 July Tour 3 11
2003 Cross Country Tour We Need Photos
2003 Santa Clara 8 26
2003 Don Babbitt  Hot 100 9 13
2003 Two For The Road 20 82
2003 Arizona Run 14 180
2002 Bitterroot Valley 59 744
2002 Dayton Time Trials 6 65
2002 July Tour 15 160
2002 Don Babbitt  Hot 100 9 10
2002 U-Park-It 16 89
2001 Pump'n Speedster 14 34
2001 Damn Pass 4 14
2001 Desert in Bloom 8 24
2000 Mid Valley Motor Madness 13 19
2000 Skagit, Whidbey 2 3
2000 Extreme NW 10 23
1999 Dusty Trails 34 61
1999 Searching for Sasquatch We Need Photos
1999 Devils Oven 42 75
1998 Navigators Nightmare 13 23
1998 Don Babbitt Memorial We Need Photos
1998 Jalapeno Fun Run 19 32
1997 Benny & Hills 17 32
1997 Heart of Washington 10 8
1996 Hills of Idaho 11 20
1996 Fun Run 10 16
1995 Olympia Logging 12 17
1995 Wash Wine 7 11
1994 Catch the Goose 35 66
1993 Tour de Touchet 6 9
1992 NW Classic Endurance Run 13 33
1991 NW Classic Endurance Run 1 2
1990 Spokane T Endurance Run We Need Photos
1989 NW Classic Endurance Run 6 8
1988 NW Classic Endurance Run We Need Photos
1988 Spokane T Endurance Run 1 3
1987 5th Labor Day Run We Need Photos
1986 4th Labor Day Run We Need Photos
1985 3rd Labor Day Run 1 1
1984 2nd Labor Day Run We Need Photos
1983 1st Labor Day Run 1 1
Total 4489
Photos Taken At Events : 4489
Other Photos 18243
Total 22732


Photos and Events broken down by Speedsters:
Speedster Owners Events Photos
2 Rattler & Carol  Olsen 8 23
2 Bill & Jan  Hills 15 71
2 John Kent 0 4
2 Ray Morgan 0 3
3 Ken Austin 0 7
3 Patrick O'Shaughessy 0 5
3 Helen  Reichlin 15 57
3 Dennis Pierce 0 1
3 Nyle & Eloise Reed 0 1
3 Dale Ragan 1 13
4 Harry & Rosalie Lillo 0 20
4 Ed & Karen Archer 3 21
4 Dean Weller 0 4
4 Bob & Elsa Robb 0 7
4 Roger Woolf 0 7
4 Who Owns This Car ?? 0 1
4 Ray Morgan 0 10
5 Ron Kipling 1 6
5 Ron Kipling 6 15
5 Frank & Rosalie Barela 1 25
5 Dan Dibner 0 3
5 Craig & Lois  Leach 0 4
5 Frank & Rosalie Barela 0 2
5 Ray Verner 0 6
6 Patrick  Earnest 0 1
6 Harold & Judy  Cunningham 1 3
6 Jay & Barbara  Klehfoth 0 1
7 Melvin  Kirkpatrick 5 20
7 Howard & Darlyne Genrich 0 15
7 Charles Oakland 3 26
7 George Wingard 0 9
8 Ed 'Rajo' Gloss 2 3
8 Bob Haynes 0 10
8 Jack & Marge  Stoll 10 51
8 Rick Ash 0 5
9 Dave  Barker 2 49
9 Who Owns This Car ?? 0 2
10 Steve & Margaret  Carruthers 5 8
10 Rick Oldford 2 4
10 Anne Thompson & Wallace McNair 0 17
10 Jim Brierly 0 3
11 Scott & Tiffany Hills 11 37
11 Richardson Race Products 0 4
12 Vern Storey 2 20
12 Malcolm Bauer 3 22
12 Grant & Colin Feichtmeir 1 15
13 Gordon & Shidey Watt 1 18
13 Larry Smith 0 2
13 Doug King 1 3
13 Fernando Hermosillo 0 1
14 Jim & Betty  Patterson 1 13
14 Brian & Ken Wolff 0 8
14 Ben Pfister -1 0
15 Dale Parsons 0 3
15 George Rodriguez 0 5
16 Steven  Beckett 0 7
17 Brian Blain 0 3
18 Paul Walker 0 8
20 Tom Laferriere 0 1
21 George Azevedo 0 1
22 Daun Paul 1 6
22 Steve & Claudia Linney 1 13
23 Harry Galloway 0 1
23 John Stanley 0 2
24 Douglas Ogden 0 5
25 John & Lynn  Gilmore 10 32
26 Mark Herdman 0 17
27 Bob & Marietta  Rankin 8 30
27 Tom Butterworth 0 3
27 Jan Voboril 0 7
27 Kurt Flannery 0 11
28 Tom & Lynn  Elliott 3 5
29 Mark Herdman 0 9
29 Lloyd Elliott 0 3
29 Bob Allen 1 5
29 Bill Stelcher 0 5
29 Glen Billqvist 0 7
30 Scott & Pam Elliott 5 24
31 John W. Lee 1 17
32 Robin & Cindy  Pharis 5 17
32 Tom Butterworth 0 1
33 Walt & Mary  Berdan 4 20
33 Gordon Matson 0 16
37 Bob & Susan Mather 3 31
38 Mel Stone 2 13
38 Chuck Boblasky 0 5
39 Gordon & Brad Cox 1 7
39 John & Tiffany Ketchum 0 4
40 Wayne Murray 10 36
41 Hal  Kinville 3 6
41 Dave & Elaine  Ellis 1 2
41 Ted O'Brien 0 5
42 Stacey & Sharlene  Hills 10 27
44 Roger Brush 0 7
44 Bob & Patti Meneely 1 4
44 Art Moore 0 6
45 Dan & Mary  McEachern 1 2
45 Joel & Donna Young 0 16
45 Gary & Sandy Ellingson 1 14
46 Steve & Jeann  Nelson 6 28
46 Ron Kipling 0 5
47 Ray 'Stu'  Fioresi 4 27
48 Tom & Lynn  Elliott 9 43
48 Mike Hamilton 0 1
49 Steve & Jeann  Nelson 2 13
50 Ed & Dolores Stolinski 0 10
50 Dexter & Jaennine Clary 1 4
54 Dave  Barker 5 12
54 Ford & Sonja Ostlund 1 3
54 Who Owns This Car ?? 0 3
55 ? Gardner 0 2
55 Ray & Linda Fontaine 0 3
56 Jamie Woolf 5 15
57 Dave & Jill  Howie 13 34
57 Roy & Shirley Fulton 0 12
57 Jon DeVick 0 3
58 Mike & Pam  Steckler 4 11
59 Dave & Jill  Howie 3 9
60 Steve  Breiting 0 2
62 Jim Baird 0 6
62 Who Owns This Car ?? 1 3
63 Karl & Justin Sturdy 0 5
64 Bob & Joyce  Brandvold 3 18
66 Ann Bothwell 0 12
66 Larry Azevedo 0 6
66 Ross Bierma 0 7
67 Paul  Reichlin 2 5
69 Peter & Lisa  Daun 9 16
70 Jim & Dawn Martin 0 8
71 Tom  Winterrowd 6 8
71 John Kerridge 0 2
72 Bill & Jan  Hills 5 9
75 David Agaliotis 0 1
77 Ralph Ricks 0 1
85 Ray Moore 1 7
87 Bill & Cheryl Shumate 0 10
88 George Olson 1 29
88 Jim Baird 0 10
88 Bob &Lowane Younkin 0 1
88 Nyle & Eloise Reed 0 1
90 Ray & Arlene  Beale 6 34
91 Rudy & Phyllis Saarela 4 11
92 William & Dorothy Jones 0 2
93 Jim Hill 3 25
93 Jeff & Julie Davis 0 6
94 Paul Murray 15 41
96 Kris & Diana Swenson 0 7
96 Glenn & Vicki Wildman 0 3
97 Gary & Joy  Bueling 2 8
98 Ed & Joanne  Jepperson 2 15
98 Ed & Joanne  Jepperson 10 36
99 Jim & Cathie  Ransom 7 11
102 Frank & Marian  Thompson 5 25
104 Jack & Marge  Stoll 12 43
105 Ken Montgomery 4 29
107 Jim & Patti  Cunningham 20 49
108 John & Sue Muller 7 31
109 Wayne & Kay  Hillard 0 1
111 Larry McKinney 0 6
113 Charles & Tammy  Reichlin 13 42
115 Royal (Red) & Connie  Little 10 31
117 Darrell & Jeannine  Pitts 10 33
118 Walt & Mary  Berdan 11 45
120 Frank & Barbara Baker 5 26
121 Kevin Pharis 6 20
122 Gene & Dolores Byrnes 1 7
124 Bob & Susan Mather 1 5
125 Rossie Morris 0 1
126 Doug Loukota 0 9
127 Gary & Sandy Ellingson 5 18
128 Alan With 0 2
129 Mark & Kathi  Eckerich 10 45
130 Gary & Sandy Ellingson 0 13
130 Mike Hatley 2 12
131 James Collins 0 1
132 Paul Fields 2 4
133 Phil & Beth  Horine 15 40
137 Steve  Tomaso 1 3
140 Jim & Merrie  Barbee 0 9
143 Henry & Shirley Chiles 0 1
157 David Williams 0 1
169 Mary & Ben  McConnell 11 51
170 Joseph & Gaylene  Peluso 1 8
180 Steve & Peggy  Weber 10 33
180 Bob & Nancy Ullrich 2 5
1922 Tim Cliney 4 17
197 Bob  Heitstuman 11 58
213 Rene & Francis Santiago 6 19
220 Ed Hope 0 9
223 Gene & Carol  Kicha 16 61
229 Tom & Brenda Clark 9 30
230 Paul Crosby 4 8
232 Scott Glennie 6 44
257 Dustin & Marith  McCoul 5 23
269 Mary & Ben  McConnell 2 13
280 Steve Lindberg 12 37
315 Dick & Holly McCartney 1 2
317 Roger & Beryl  Brown 6 45
322 Gale & Susan  Kicha 10 40
323 Morris James 1 8
328 Charlie & Jean Alemeda 1 6
331 Phil & Beth  Horine 0 2
337 Stan Howe 1 10
357 Renae Kimbell 2 12
380 Art & Helen  Reichlin 5 14
396 Who Owns This Car ?? 0 1
409 Michael Santiago 0 8
418 Matt Ryan 1 5
419 Jack Snyder 0 3
427 Boyd Gatfield 1 4
429 Ted & Jacqueline Alkier 12 48
440 Duane & Joan Melcher 7 16
444 DaJaun Kimbell 4 21
480 Art & Helen  Reichlin 5 39
500 Ray & Matt Beale 0 13
540 Steve Evans 5 14
555 Wes & Mary  Schmidt 0 1
580 Art & Helen  Reichlin 4 24
596 Bob & Joanne  MacNeil 2 11
696 Paul Murray 2 4
711 Chris Woolf 2 10
712 Chris Woolf 1 2
721 Tim Good 2 12
727 Jim & Betty  Patterson 11 56
737 Ray Steele 1 3
742 Janice  Reichlin 4 18
813 Lee Burgess 15 57
831 Rene & Francis Santiago 8 45
880 Kevin & Heidi Rose 0 2
889 Jim  Riechers 11 40
911 Genni & Jake Koester 0 1
917 Jeanne Kleyn & John Black 1 25
924 Chris Bamford 0 4
982 Kerry & Jenel Thew 2 8
999 Gary & Diane  Hofer 8 11
NN001 Bayard & Sylvia Sheldon 0 5
NN002 Hal Price 0 1
NN003 Tom Peterson 0 14
NN004 Carlos  Loisi 0 1
NN005 Fred & Fran Smith 0 10
NN006 Gavin Harris 0 3
NN007 David Grace 0 11
NN008 Mark Herdman 0 9
NN009 Bill Deibel 0 1
NN010 Ed Godshalk 1 19
NN011 Roy King 0 14
NN012 Keith & Yvonne Townsend 0 4
NN013 Ross Bradshaw 0 9
NN014 James Lane 0 1
NN015 John Steele 0 4
NN016 James Hoffman 0 3
NN017 Who Owns This Car ?? 0 1
NN018 Who Owns This Car ?? 0 1
NN019 Ed Schmidt 0 1
NN020 P Humphrey 0 6
NN021 Fred Houston 1 20
NN022 Who Owns This Car ?? 0 1
NN023 Glenn Pullin 0 7
NN024 Scott Stier 0 1
NN025 Jim Kleeman 0 1
NN026 Roger Woolf 0 1
NN027 Pete Smiley 1 2
NN028 Scott & Kathy Kuhns 0 1
NN029 Peder Jorgensen 0 5
NN030 National Automobile Museum 0 4
NN031 John & Heather Mozart 0 5
NN032 Chris Griffith 0 3
NN033 Dennis Brackeen & Warren Longwell 0 4
NN034 Russ Ambrose 0 5
NN035 John & Michelle Sizemore 0 9
NN036 Bill & Jan Ewertz 0 3
NN037 James Bacon 0 1
NN038 James Bacon 0 1
NN039 James Bacon 0 1
NN040 James Bacon 0 1
NN041 John & Michelle Sizemore 0 3
NN042 Richard Scaldwell 0 1
NN043 Jim Scammell 0 4
NN044 Robb Stewart 0 10
NN045 Don & Kitty Tudhope 0 2
NN046 Jochen Maier 0 1
NN047 Nick Efstathiou 0 3
NN048 The Lane Motor Museum 0 6
NN050 Anton Deja 0 2
NN051 Ray Verner 0 4
NN052 Steve McCallum 0 3
NN053 Peter Gutoski 0 1
NN054 Jerry Singer 0 21
NN055 Roger Sutfin 0 5
NN056 Ray Verner 0 4
NN057 Tom Breathauer 0 2
UC001 Keith  Clark 0 4
UC002 Steve & Phyllis  Hammatt 0 6
UC003 Marty Loken 0 1
UC004 Frank Reichlin 0 3
UC005 Mike Penserini 0 3
UC006 Chris & Melissa Becker 0 23
UC007 Dave & Wendy Feldman 0 7
UC008 Glenn Kester 0 4
UC009 John Dimock 0 3
UC010 Bob & Joan Gruber 1 2
UC011 Chris Griffith 0 1
UC012 Charlie Libby 0 5
UC013 Poul Jensen 0 8
UC014 Poul Jensen 0 3


Home  ||  Calendar  ||  Speedsters  ||  Events  ||  Engines  ||  Technical  ||  Historics  ||  Organization  ||  Contact Us

Copyright 2002 and succeeding years -- Northwest Vintage Speedsters

Suggestions or Comments on Our Web Site ?
Contact : WebMaster at nwvs.org