1996 2nd
Memorial Day |
|
|||
Home Calendar Speedsters Events Engines Technical Historics Automobilia Membership Organization ContactUs Videos |
Earlier Run | |||
RunHome || Results || Report || Thumbnails || Photos |
||||
Five days before the run we weren't the only ones with a car not ready. Tom Winterrowd didn't have the body on his car and Don Shreve said he was looking under and around trying to find something to fix or adjust! | ||||
Pictures of the cars were taken on Saturday after the safety check. Mary and RJ were dressed as clowns and were in each picture. This was going to be a Fun Run. | ||||
Puget Sound club brought their A Part T car. Teams take turns to assemble this car. The first mens team time was three minutes.4 seconds, Team II 2:56. The womens team 6:50. In Stettler, Alberta, Canada at the National the women did it in 5:4O. Each team had six members. The women who assembled the car were: Frances Santiago, Di Hofer, Marietta Rankin, RJ Steed, Maria Reichlin Sturdy and Jill Howie. Coach, Ray Steele, kept us on track. He said it was easy to crank and so I'd crank it. Three cranks and it almost started. One hard pull and the crank fell out and my arm flew. I Got 3 nice bruses. Ray noticed the electrical system wasn't connected properly and with that minor adjustment and a few more cranks it started. | ||||
At 8 a.m. we were off and running with the hope of sunshine. It was a chilly at the start. We drove mostly in Clackamas County on paved roads, except where pot holes had turned to gravel. The February rains left us with one gravel spot from a mud slide. We could see debris of other slides. Our first check point had the Oregon Trail Covered Wagon museum in the background. Mary and Tara were dressed in pioneer clothes. | ||||
In Oregon City Sister Becky (RJ) checked its in her nun-costume, "and why aren't vou in church today?" | ||||
Our route took us past a residence with an old "rust bucket" in the driveway. We saw Rudy Saarela turn back to check it out. It was an Overland. | ||||
The morning coffee and lunch was held at the Springwater Grange. It was ore,,ani-zed ikpril 1, 1893. | ||||
One check point in the afternoon we were met with "baby" RJ in costume including a pacifyer and givinz out suckers. "I know you've been good."' Mary in costume also, I don't know who had more Fun--the participants or Mary and RJ. | ||||
An unusual. check point was the farthest from anywhere! A sign in sheet was available. | ||||
The route put us in some beautiful woodsy forests. The trees were all dressed out In their new leaves. We were suppose to see the mountains - St Helens, Adams, Rainer, and Hood, but the clouds didn't lift until the end of the run. | ||||
Helen Reichlin and her daughter Patty Wood were our woman team. Stacey and Sharlene Hills were out with an electrical problem. Ed Jerpperson and Grandson Shad were trailered in. Dave Howie blew a head gasket. Jim Ransom had a radiator leak and needed a piece of used gum. Art Reichlin and Greg Pulley were last in and received a rubber chicken from Steve Weber. Ed Jepperson receiver the Hard Luck trophy,-a Voo Doo doll. Third place Jim and Patti Cunningham, Second place Tom Winterrowd and Tim Knapp, FIRST place Steve Weber and Rick Alsford. | ||||
The finish time was figured on the average finish t'ime of 24 cars. That figured out to be 4:43:O2, 207 miles. | ||||
We did the run with our 1993 Saturn and had a good time. | ||||
Marietta | ||||
Earlier Run | ||||
RunHome || Results || Report || Thumbnails || Photos |
||||
Home || Calendar || Speedsters || Events || Engines || Technical || Historics || Organization || Contact Us |
||||
Copyright 2002 and succeeding years -- Northwest Vintage Speedsters |
||||
Suggestions or Comments on Our Web Site ? |