1999 17th
Labor Day Run
Dusty Trails
Spokane, WA

Results

Home
Calendar
Speedsters
Events
Engines
Technical
Historics
Automobilia
Membership
Organization
ContactUs
Videos
Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Finish Car# Driver Points
1 42 Hills 92
2 104 Jack Stoll 174
3 6 Harold Cunningham 194
4 12 Rohrer 222
5 2 Rattler Olsen 289
6 727 Jim Patterson 282
7 130 Don Shreve 314
8 58 Steckler 324
9 223 Scott Glenie 454
10 133 Horine 482
11 322 Gene Kicha 489
12 90 Ray Beale 474
13 813 Burgess 484
14 57 Dave Howie 504
15 440 Mike Woods 529
16 118 Walt Berdan 972
17 444 Dajuan Kimball 1104
18 785 Frank Reichlin 1474
19 429 Ted Axler 1542
20 129 Mark Echerich 1842
21 51 Tom Clark 1852
22 107 Jim Cunningham 2002
23 999 Gary Hofer 2342
24 72 Hills 2392
25 411 Kinvalle 2702
26 540 Art Reichlin 2729
27 28 Tom Elliott 2865
28 97 Gary Bueling 2882
29 380 Kevin Rose 3192
30 99 James Ransom 3229
31 889 James Reichers 3442
32 41 Ellis 3564
33 117 Darrel Pitts 4422
34 46 Steve Nelson 4872
35 230 Cresby 5330
36 197 Heitstuman 8212
357 Herb Mettler DNF
213 Reny Santiago DNF
94 Murray DNF
102 Thompson DNF
1 John Graham DNS
27 Rankin DNF
3 McCartney DNS
62 Art Erickson DNF
25 John Gilmore DNF
696 Murray DNF

 

Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Home  ||  Calendar  ||  Speedsters  ||  Events  ||  Engines  ||  Technical  ||  Historics  ||  Organization  ||  Contact Us

Copyright 2002 and succeeding years -- Northwest Vintage Speedsters

Suggestions or Comments on Our Web Site ?
Contact : WebMaster at nwvs.org