Home Calendar Speedsters Event-Photos Engines Technical Construction John-Blacks-#917 WoodCars Model-A-Chassis 5-Speed Brakes DriveLine Engine Flywheel Front-End Radiator Rear-End Steering Speedster-Design Survey Planking CNCRouter Model Strongback Strip-Building Bodies Heads Carbs Water-Pumps HighPerformance RearEnd-Tranny Front-Ends Wire-Wheels Engines All-Vintage-Ford Clubs-Museums Racing Hill-Climbs Endurance-Runs GreatAmericanRace Historics Automobilia Organization ContactUs |
Engine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a stock Model A Engine. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam I used the stock cam which has .303" lift, 236 degrees duration for both intake and exhaust. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhaust Manifold These L head motors are primarily limited by their ability to breathe. I went to a 4 into 1 Header to try to get better exhaust flow. These are said to add about 8 horsepower. A 4 into 2 exhaust would have been better, but I didn't like the sound. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Manifold Again, these L head motors are primarily limited by their ability to breathe. I went to a downdraft intake manifold which should be slightly more efficient and was a change forced by the exhaust header choice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carburetor I went to a Weber 32:36 Redline Progressive 2 Barrel downdraft carburetor. These are very reliable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel System The stock Model A has a gravity feed fuel system. I'm putting the tank behind the seat and using an electric fuel pump. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition. I used a 12 volt Pertronics electronic ignition marketed byRedmund Ignition Products. It has a modern cap and rotor. The stock ignition is unreliable. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spark Plugs I installed adapters so I could use modern plugs which have smaller diameter shanks. They are available in more heat ranges. I used Champion C16C plugs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Flow Oil System The two most important things that have been done for engines since 1931 are Air Cleaners and Oil Filters. Keep the dirt out and the engine lasts a lot longer. I used a kit from Mike's A-Fordable Parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Volt System Everything is more available and works better at 12 volts so I went 12 volts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Ron Kelley did tests on several Model A engines using a Super Flow 901 Dyno. Here is a summary of what my engine may do drawn from his tests on a similar engine (4" bore, mild performance cam are the main differences): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home || Calendar || Speedsters || Events || Engines || Technical || Historics || Organization || Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2002 and succeeding years -- Northwest Vintage Speedsters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggestions or Comments on Our Web Site ? |